Specifications
| SPECIFICATION | Unit | Value |
|---|---|---|
| Dimensions | mm | 560x569x695 |
| Ice production | kg/24h | 400 |
| Cycle Water consumption | Lt/kg | 1 |
| Refrigerant gas | – | R290 |
| Net - Gross Weight | kg | 102/113 |
| Power | w | 1400 |
| Voltage | V | 230 |
| SPECIFICATION | Unit | Value |
|---|---|---|
| Dimensions | mm | 560x569x695 |
| Ice production | kg/24h | 400 |
| Cycle Water consumption | Lt/kg | 1 |
| Refrigerant gas | – | R290 |
| Net - Gross Weight | kg | 102/113 |
| Power | w | 1400 |
| Voltage | V | 230 |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Ice Flakes
Ice Flakes
Ice Flakes
Ice Flakes
Ice Flakes
Ice Flakes
Reviews
There are no reviews yet.