Specifications
| SPECIFICATION | Unit | Value |
|---|---|---|
| External Dimensions | mm | 750x740x1300/1320 |
| Internal Dimensions | mm | 610x410x760 |
| Tray Capacity | nr | 7×1/1GN (60×40) |
| Volume | l | 190 |
| Cooling Temperature | ºC | +3/-18 |
| Cooling Capacity | 90min | +70ºC > +3 (25kg) |
| Freezing Capacity | 240min | +70ºC > -18 (15kg) |
| Operating Temperature | ºC | +43 |
| Relative humidity | % | 65 |
| Refrigerant gas | R404A | |
| Isolation Thickness | mm | 60 |
| Space Between Shelves | mm | 105 |
| Net - Gross Weight | Kg | 111-119 |
| Power | W | 1490 |
| Voltage | V | 230 |




Reviews
There are no reviews yet.